Ad network comparison
Entry requirements moved sharply in 2025 and 2026 — Ezoic went from no minimum to 250,000 monthly users, while Raptive and Mediavine both got considerably easier to join. Every row here carries the date it was last checked and a link to the network’s own documentation, so you can tell how much to trust it.
| Network | Entry requirement | Basis | Typical RPM | Payout | Exclusive | Verified |
|---|---|---|---|---|---|---|
| Google AdSense | No published minimum | open | $1.00 – $15.00 | $100.00 · net 21 | No | |
| Media.net | No published minimum | open | $1.00 – $10.00 | $100.00 · net 30 | No | |
| Sovrn | No published minimum | open | $1.00 – $8.00 | $25.00 · net 60 | No | |
| Journey by Mediavine | 1,000 sessions/month | traffic | $8.00 – $30.00 | $25.00 · net 65 | Yes | |
| Monumetric | 10,000 pageviews/month | traffic | $6.00 – $30.00 | $10.00 · net 60 | No | |
| Raptive | 25,000 pageviews/month | traffic | $20.00 – $60.00 | $25.00 · net 45 | Yes | |
| Ezoic | 250,000 pageviews/month | traffic | $3.00 – $25.00 | $20.00 · net 30 | No | |
| Mediavine | $5,000 annual ad revenue | revenue | $15.00 – $50.00 | $25.00 · net 65 | Yes |
Why every row has a date on it
Because these rules change faster than the articles about them. In the twelve months to July 2026, four of the eight networks here moved their entry requirement — and the direction was not consistent:
- Ezoic went from no minimum to 250,000 monthly active users
- Raptive cut its bar from 100,000 to 25,000 monthly pageviews
- Mediavine replaced 50,000 sessions with $5,000 in annual ad revenue
- Journey now opens at 1,000 sessions
Most comparison tables still show the old figures on all four, which means they would send a publisher to apply somewhere they no longer qualify — and talk them out of somewhere they now do. A threshold without a date is not information.